Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
032-691 Nowra, Nowra NSW032-692 Nowra, Nowra NSW032-694 Wollongong, Wollongong NSW032-695 Wollongong, Wollongong NSW032-696 Farm Mgmt Deposits - NSW, Concord West NSW032-697 Commercial Term Deposits, Sydney NSW032-698 Shellharbour, Shellharbour NSW032-699 Structured Prod, GCM WIB, Sydney NSW032-700 Shellharbour, Shellharbour NSW032-701 Ulladulla, Ulladulla NSW| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 082-033 | NAB | CT 2081 75 Elizabeth St BBC | Mezzanine Level 75 Elizabeth St Sydney NSW 2000 |
Map | PE | — | |
| 082-034 | NAB | Cassa Commerciale Aust Ltd ACT | 73 York St Sydney NSW 2000 |
Map | PE | — | |
| 082-036 | NAB | IB-BSB2036-NSW | Level 6 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-037 | NAB | AMS North | Lvl 1 B 1 Homebush Bay Drv Rhodes NSW 2138 |
Map | PE | — | |
| 082-038 | NAB | SB Interaction Quality | Ground Floor 85-95 Marrickville Rd Marrickville NSW 2204 |
Map | PEH | — | |
| 082-039 | NAB | Trade BS NSW | Lvl43ParramattaSquare153MacquarieSt Parramatta NSW 2150 |
Map | PEH | — | |
| 082-043 | NAB | CT1232 CRE Nrthern NSW Net Occ Cost | Level 19 255 George Street Sydney NSW 2000 |
Map | PE | — | |
| 082-045 | NAB | Bendigo Bank Limited NSW | Fountain Ct Bendigo VIC 3550 |
Map | PE | — | |
| 082-047 | NAB | Cassa Commerciale Aust Ltd NSW | 73 York St Sydney NSW 2000 |
Map | PE | — | |
| 082-048 | NAB | Potts Point | 57 Oxford St Surry Hills NSW 2010 |
Map | PEH | — | |
| 082-049 | NAB | Bendigo Bank Limited ACT | Fountain Ct Bendigo VIC 3550 |
Map | PE | — | |
| 082-050 | NAB | CT 2001 235 Clarence Street | Ground Level 345 George St Sydney NSW 2000 |
Map | PEH | — | |
| 082-051 | NAB | SB NSW ACT Canberra | Level 4 14 Childers St Canberra ACT 2601 |
Map | PEH | — | |
| 082-052 | NAB | 134 Liverpool Street | 57 Oxford St Surry Hills NSW 2010 |
Map | PEH | — | |
| 082-053 | NAB | 60 Martin Place | 60 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
| 082-055 | NAB | Nth Private Bank and Inv Suite | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-057 | NAB | 255 George St NAB House | 333 George St Sydney NSW 2000 |
Map | PEH | — | |
| 082-058 | NAB | Sydney Central BBC | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-059 | NAB | SB Sydney CBD South & Eastern | Level 7 153 Macquarie St Parramatta NSW 2150 |
Map | PEH | — | |
| 082-061 | NAB | CT 2067 35 Pitt Street | 35 Pitt St Sydney NSW 2000 |
Map | PEH | — | |
| 082-062 | NAB | Broker-Assets NSW | Level 12 105 Miller St North Sydney NSW 2060 |
Map | PEH | — | |
| 082-063 | NAB | MM-Sht Term Int Rate Risk-NSW | Level 6 Sydney NSW 2000 Sydney NSW 2000 |
Map | PEH | — | |
| 082-064 | NAB | Forestway Kiosk | Forestway Shopping Centre Frenchs Forest NSW 2086 |
Map | PEH | — | |
| 082-065 | NAB | CT 2058 255 George St BBC - BB3 | Level 18 255 George St Sydney NSW 2000 |
Map | PE | — | |
| 082-066 | NAB | SB Sydney Greater West & Parramatta | Level 7 153 Macquarie St Parramatta NSW 2150 |
Map | PEH | — | |
| 082-067 | NAB | Pitt & Hunter Streets | 60 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
| 082-068 | NAB | Invoice Finance NSW Rev 2068 | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-071 | NAB | PW Transformations | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-074 | NAB | CT 2055 NAB Private Wealth NSW | Level 19 255 George St Sydney NSW 2000 |
Map | PEH | — | |
| 082-075 | NAB | CT2627 255 George St Bus Ctr | Level 18 255 George St Sydney NSW 2000 |
Map | PEH | — | |
| 082-077 | NAB | CT 2001 George Street FSC | Level 17 255 George St Sydney NSW 2000 |
Map | PEH | — | |
| 082-078 | NAB | Private NSW Practice 5 BBC | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-079 | NAB | CT 2024 City South FSC | Level 15 680 George St Sydney NSW 2000 |
Map | PEH | — | |
| 082-080 | NAB | Pitt & Bathurst Streets | 292 Pitt St Sydney NSW 2000 |
Map | PEH | — | |
| 082-081 | NAB | Sydney City South BBC | Level 15 680 George St Sydney NSW 2000 |
Map | PEH | — | |
| 082-082 | NAB | TPC - Centennial Plaza | Level 6 300 Elizabeth St Surry Hills NSW 2010 |
Map | PE | — | |
| 082-083 | NAB | CT 2008 Business Secs Unit NSW/ACT | 197 Prospect Hwy Seven Hills NSW 2147 |
Map | PEH | — | |
| 082-088 | NAB | Oxford Square | 57 Oxford St Surry Hills NSW 2010 |
Map | PEH | — | |
| 082-092 | NAB | Private Direct Associates | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-096 | NAB | Continuous Imp & Portfolio Mgt | Level 7 153 Macquarie St Parramatta NSW 2150 |
Map | PEH | — | |
| 082-100 | NAB | CT 2140 Bondi Junction FSC | Level 20 520 Oxford St Bondi Junction NSW 2022 |
Map | PEH | — | |
| 082-101 | NAB | CT 2121 Campsie FSC | Level 2 308-312 Beamish St Campsie NSW 2194 |
Map | PEH | — | |
| 082-105 | NAB | Armidale Diocesan Invest Group | Suite 1 150 Rusden St Armidale NSW 2350 |
Map | PE | — | |
| 082-109 | NAB | CT 2058 Business Banking-NSW BNZA | Lvl 61 MLC Ctr 19-21 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
| 082-110 | NAB | CT 2128 Bankstown FSC | Suite 405 Lvl 4 402-410 Chapel Rd Bankstown NSW 2200 |
Map | PEH | — | |
| 082-112 | NAB | Auburn | 10-14 Auburn Rd Auburn NSW 2144 |
Map | PEH | — | |
| 082-113 | NAB | Margin Lending NSW | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-115 | NAB | Sydney Eastern Suburbs BBC | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
| 082-116 | NAB | CT 2294 Avalon Beach | 41 Avalon Pde Avalon Beach NSW 2107 |
Map | PEH | — | |
| 082-117 | NAB | CT 2128 Bankstown Business Centre | Suites 1&2 50 Macquarie St Liverpool NSW 2170 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.