Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 013-347 | ANZ | Lalor | Shop 113 Epping Plaza Shopping Ctr Epping VIC 3076 |
Map | PEH | — | |
| 013-350 | ANZ | Malvern | 150 Glenferrie Road Malvern VIC 3144 |
Map | PEH | — | |
| 013-352 | ANZ | Mentone | 81&83 Balcombe Rd Mentone VIC 3194 Mentone VIC 3194 |
Map | PEH | — | |
| 013-353 | ANZ | Merged | Refer to BSB 013-270 12/11 Merlynston VIC 3058 |
Map | PEH | — | |
| 013-354 | ANZ | Merged | Refer to BSB 013-148 02/16 Doncaster VIC 3108 |
Map | PEH | — | |
| 013-355 | ANZ | Middle Brighton | 54 Church Street Brighton VIC 3186 |
Map | PEH | — | |
| 013-365 | ANZ | Merged | Refer to BSB 013-497 Ascot Vale VIC 3032 |
Map | PEH | — | |
| 013-366 | ANZ | Merged | Refer to BSB 013-326 Mount Waverley VIC 3149 |
Map | PEH | — | |
| 013-373 | ANZ | Merged | Refer to BSB 013-442 Airport West VIC 3042 |
Map | PEH | — | |
| 013-374 | ANZ | Merged | Refer to BSB 013-259 10/15 Carlton VIC 3053 |
Map | PEH | — | |
| 013-375 | ANZ | Merged | Refer to BSB 013-405 Northcote VIC 3070 |
Map | PEH | — | |
| 013-377 | ANZ | Merged | Refer to BSB 013-259 Carlton VIC 3053 |
Map | PEH | — | |
| 013-380 | ANZ | Oakleigh | 40-42 Atherton Road Oakleigh VIC 3166 |
Map | PEH | — | |
| 013-381 | ANZ | Northland | Shop W046 Northland Shopping Centre Northland Centre VIC 3072 |
Map | PEH | — | |
| 013-384 | ANZ | Merged | Refer to BSB 013-414 Mitcham VIC 3132 |
Map | PEH | — | |
| 013-395 | ANZ | Merged | Refer to BSB 013-435 South Melbourne VIC 3205 |
Map | PEH | — | |
| 013-396 | ANZ | Merged | Refer to BSB 013-740 Mornington VIC 3931 |
Map | PEH | — | |
| 013-400 | ANZ | Prahran | Pran Central SC 325 Chapel St Prahran VIC 3181 |
Map | PEH | — | |
| 013-402 | ANZ | Knox City Wantirna | 2053/4 Burwood Highway Wantirna VIC 3152 |
Map | PEH | — | |
| 013-403 | ANZ | Merged | Refer to BSB 013-414 Ringwood North VIC 3134 |
Map | PEH | — | |
| 013-405 | ANZ | Preston | 391 High Street Preston VIC 3072 |
Map | PEH | — | |
| 013-408 | ANZ | Merged | Refer to BSB 013-405 Preston VIC 3072 |
Map | PEH | — | |
| 013-410 | ANZ | Merged | Refer to BSB 013-412 Richmond VIC 3121 |
Map | PEH | — | |
| 013-412 | ANZ | Richmond Business Cash Hub | 2/143-151 Bridge RD Richmond VIC 3121 |
Map | PEH | — | |
| 013-413 | ANZ | International Payments Central | 21/530 Collins Street Melbourne VIC 3000 |
Map | EH | — | |
| 013-414 | ANZ | Eastland | Shop L37-38 171-175 Maroondah Hwy Ringwood VIC 3134 |
Map | PEH | — | |
| 013-418 | ANZ | Domestic Guarantees | 14/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
| 013-422 | ANZ | St Albans | 38 Alfrieda Street St Albans VIC 3021 |
Map | PEH | — | |
| 013-423 | ANZ | Melbourne | 420 St Kilda Road Melbourne VIC 3004 |
Map | PEH | — | |
| 013-427 | ANZ | Merged | Refer to BSB 013-400 St Kilda VIC 3182 |
Map | PEH | — | |
| 013-433 | ANZ | Closed | Refer to BSB 013-402 07/12 Wantirna South VIC 3152 |
Map | PEH | — | |
| 013-435 | ANZ | South Melbourne | 307 Clarendon Street South Melbourne VIC 3205 |
Map | PEH | — | |
| 013-437 | ANZ | Springvale | 286 Springvale Road Springvale VIC 3171 |
Map | PEH | — | |
| 013-440 | ANZ | Merged | Refer to BSB 013-400 Prahran VIC 3181 |
Map | PEH | — | |
| 013-441 | ANZ | Watergardens | Sh29 Watergardens TC 399 Melton Hwy Taylors Lakes VIC 3038 |
Map | PEH | — | |
| 013-442 | ANZ | Airport West | Shop A147 Airport West 29 Louis St Airport West VIC 3042 |
Map | PEH | — | |
| 013-443 | ANZ | Sunshine | Shop 33A 80 Harvester Road Sunshine VIC 3020 |
Map | PEH | — | |
| 013-445 | ANZ | Merged | Refer to BSB 013-350 Malvern VIC 3144 |
Map | PEH | — | |
| 013-456 | ANZ | Altona Gate | Altona Gate S/C 124-134 Millers RD Altona North VIC 3025 |
Map | PEH | — | |
| 013-457 | ANZ | Merged | Refer to BSB 013-479 Upper Ferntree Gully VIC 3156 |
Map | PEH | — | |
| 013-460 | ANZ | Merged | Refer to BSB 013-303 08/16 Gladstone Park VIC 3043 |
Map | PEH | — | |
| 013-468 | ANZ | Corporate Nth Region | 1/96 Bell Street Preston VIC 3072 |
Map | PEH | — | |
| 013-471 | ANZ | Merged | Refer to BSB 013-366 12/11 Mount Waverley VIC 3149 |
Map | PEH | — | |
| 013-472 | ANZ | Frankston | Bayside S/C Shop 194 28 Beach ST Frankston VIC 3199 |
Map | PEH | — | |
| 013-474 | ANZ | Corp Bkg Western Region - Vic | Cnr Boundary & Little Boundary Laverton North VIC 3026 |
Map | PEH | — | |
| 013-479 | ANZ | Stud Park Shopping Centre | Shop 35 Stud Road Rowville VIC 3178 |
Map | PEH | — | |
| 013-480 | ANZ | CSF Relationship Bus Service | 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 013-481 | ANZ | Footscray Mall | 116-120 Nicholson St Footscray VIC 3011 |
Map | PEH | — | |
| 013-483 | ANZ | Southland | Southland SC Nepean Hwy Cheltenham VIC 3192 |
Map | PEH | — | |
| 013-494 | ANZ | Karingal | Shop 26 Karingal Hub Shop/Ctr Karingal VIC 3199 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.