Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
732-117 Digital Everyday Banking, Sydney NSW732-118 Digital Everyday Banking, Sydney NSW732-119 Digital Everyday Banking, Sydney NSW732-120 Digital Everyday Banking, Sydney NSW732-121 Chatswood, Chatswood NSW732-122 Westpac Place, Sydney NSW732-123 Dee Why, Dee Why NSW732-124 Hurstville, Hurstville NSW732-125 Parramatta, Parramatta NSW732-126 Rouse Hill, Rouse Hill NSW| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 085-835 | NAB | Port Augusta | 46 Commercial Rd Port Augusta SA 5700 |
Map | PEH | — | |
| 085-836 | NAB | Eastern SA BBC | 50 Gawler St Mount Barker SA 5251 |
Map | PEH | — | |
| 085-839 | NAB | Port Lincoln | 13 Liverpool St Port Lincoln SA 5606 |
Map | PEH | — | |
| 085-840 | NAB | CT 5839 Port Lincoln BBC | 13 Liverpool St Port Lincoln SA 5606 |
Map | PE | — | |
| 085-841 | NAB | Business R&A Execution | 908 UB 60 King William St Adelaide SA 5000 |
Map | PEH | — | |
| 085-844 | NAB | Port Pirie | 144 Ellen St Port Pirie SA 5540 |
Map | PEH | — | |
| 085-877 | NAB | CT 5878 Berri Agency | 17 Vaughan Terrace Berri SA 5343 |
Map | PEH | — | |
| 085-878 | NAB | Renmark | 165 Murray Ave Renmark SA 5341 |
Map | PEH | — | |
| 085-879 | NAB | CT 5559 Renmark BBC | 165 Murray Ave Renmark SA 5341 |
Map | PE | — | |
| 085-896 | NAB | Roxby Downs | 46 Commercial Rd Port Augusta SA 5700 |
Map | PEH | — | |
| 085-897 | NAB | Mawson Lakes-Non Operational | Level 13 60 King William St Adelaide SA 5000 |
Map | PEH | — | |
| 085-898 | NAB | West Lakes | Shop 22 Port Adelaide Plaza Port Adelaide SA 5015 |
Map | PEH | — | |
| 085-910 | NAB | Salisbury | 43 John St Salisbury SA 5108 |
Map | PEH | — | |
| 085-921 | NAB | Strathalbyn | 27 Torrens St Victor Harbor SA 5211 |
Map | PEH | — | |
| 085-928 | NAB | Casuarina | 5 Bradshaw Terrace Casuarina NT 0810 |
Map | PEH | — | |
| 085-931 | NAB | SA NT Regional Agri BBC | Level 13 60 King William St Adelaide SA 5000 |
Map | PEH | — | |
| 085-932 | NAB | Darwin CBD BBC | 71 Smith St Darwin City NT 0800 |
Map | PEH | — | |
| 085-933 | NAB | Darwin | 71 Smith St Darwin City NT 0800 |
Map | PEH | — | |
| 085-934 | NAB | Darwin Office BBC | 71 Smith St Darwin City NT 0800 |
Map | PEH | — | |
| 085-935 | NAB | CT 5933 Darwin FSC | Level 1 71 Smith St Darwin City NT 0800 |
Map | PEH | — | |
| 085-936 | NAB | Transaction Proc Centre Darwin | Level 1 66 Smith St Darwin NT 0800 |
Map | PEH | — | |
| 085-937 | NAB | Northern Territory 50401 | 71 Smith St Darwin City NT 0800 |
Map | PEH | — | |
| 085-938 | NAB | Victor Harbor | 27 Torrens St Victor Harbor SA 5211 |
Map | PEH | — | |
| 085-939 | NAB | Katherine Report Delivery ONLY | 71 Smith St Darwin NT 0800 |
Map | PEH | — | |
| 085-944 | NAB | CT 5933 Cavenagh Street Darwin | Shop 1 18-20 Cavenagh St Darwin NT 0800 |
Map | PEH | — | |
| 085-947 | NAB | CT 5928 Nightcliff | 40 Progress Drive Nightcliff NT 0810 |
Map | PEH | — | |
| 085-949 | NAB | Palmerston | Satepak 11 Palmerston Circuit Palmerston NT 0830 |
Map | PEH | — | |
| 085-960 | NAB | Whyalla | 28-30 Forsyth St Whyalla SA 5600 |
Map | PEH | — | |
| 085-992 | NAB | CT 5933 Winnellie Agency | 66 Coonawarra Rd Winnellie NT 0820 |
Map | PEH | — | |
| 085-994 | NAB | Alice Springs BBC | 51-53 Todd St Alice Springs NT 0870 |
Map | PE | — | |
| 085-995 | NAB | Alice Springs | 51-53 Todd St Alice Springs NT 0870 |
Map | PEH | — | |
| 085-996 | NAB | Cards system only | Level 6 70 Pirie St Adelaide SA 5000 |
Map | PE | — | |
| 086-002 | NAB | State Office Business WA | 1402 UB 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-003 | NAB | CT 6006 State Office Personal FS WA | Level 5 50 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-004 | NAB | PB Ops 12 | Level 10 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-005 | NAB | CT 6006 NAB House Perth FSC | Level 1 50 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-006 | NAB | Capital Office | Shop ST102/103 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-007 | NAB | Perth Central BBC | 1303 UB 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-008 | NAB | IB AU Western Australia | 1301 UB 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-009 | NAB | Private WA Banking Suite | Level 14 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-012 | NAB | DP Accntg State Ops WA | 50 St Georges Tce Perth WA 6000 |
Map | PE | — | |
| 086-014 | NAB | CT 6005 Claremont FSC | Suite 1 245 Stirling Hwy Claremont WA 6010 |
Map | PEH | — | |
| 086-016 | NAB | Transaction Proc Ctr - WA | Ground Level 80 Bulwer St Highgate WA 6003 |
Map | PEH | — | |
| 086-017 | NAB | High Growth Emerge Corp WA BBC | 1201 UB 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-019 | NAB | nabCorp WA | 1301 UB 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-021 | NAB | CT 6007 Perth Business Centre | Level 4 81 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
| 086-023 | NAB | SB Perth Central | Level 12 100 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-024 | NAB | C Interntl Operations-Cbc Trans | 50 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-025 | NAB | CT 6564 FFB WA | Level 11 50 St Georges Tce Perth WA 6000 |
Map | PEH | — | |
| 086-027 | NAB | Murray Street | Shop 2 140 William St Perth WA 6001 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.