Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 192-879 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-901 | BOM | St George Bank Ltd | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-902 | BOM | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 192-907 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-908 | BOM | Canberra | 60 Marcus Clarke Street Canberra ACT 2600 |
Map | PEH | — | |
| 192-911 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-921 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-922 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-927 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-931 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 192-993 | BOM | Bank of Melbourne | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 193-879 | BOM | Bank of Melbourne (a div of WBC) | Level 4 150 Collins St Melbourne VIC 3000 |
Map | PEH | — | |
| 193-901 | BOM | St George Bank Ltd | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 193-902 | BOM | Melbourne | 500 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 193-907 | BOM | Bank of Melbourne | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 193-908 | BOM | Bank of Melbourne | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 193-911 | BOM | Bank of Melbourne | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 193-921 | BOM | Bank of Melbourne | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 194-879 | BOM | Bank of Melbourne | 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 194-901 | BOM | Brisbane | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 194-902 | BOM | Brisbane | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 194-907 | BOM | Bank of Melbourne | 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 194-911 | BOM | Bank of Melbourne | 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 194-921 | BOM | Bank of Melbourne | 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 195-879 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-901 | BOM | Adelaide | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-902 | BOM | Adelaide | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-907 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-908 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-911 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-921 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-922 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-927 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 195-931 | BOM | Bank of Melbourne | 97-105 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 196-879 | BOM | Bank of Melbourne | 152-158 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
| 196-901 | BOM | St George Bank Ltd | 152-158 St George's Terrace Perth WA 6000 |
Map | PEH | — | |
| 196-902 | BOM | West Perth | 1195 Hay Street West Perth WA 6005 |
Map | PEH | — | |
| 196-907 | BOM | Bank of Melbourne | 152-158 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
| 196-911 | BOM | Bank of Melbourne | 152-158 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
| 196-921 | BOM | Bank of Melbourne | 152-158 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
| 197-879 | BOM | Bank of Melbourne (a div of WBC) | Level 4 60 Liverpool Street Hobart TAS 7000 |
Map | PEH | — | |
| 197-907 | BOM | Bank of Melbourne | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 197-911 | BOM | Bank of Melbourne | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 197-921 | BOM | Bank of Melbourne | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
| 212-012 | CMB | Fin Acctg & Cont-Corp Acctg | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 212-188 | CMB | Payments Operations | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 212-200 | CMB | Sydney | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 212-250 | CMB | Cheque Processing-Sydney | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PE | — | |
| 212-251 | CMB | BPAY Operations | Level 12 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 212-252 | CMB | Merchant Acquiring Operations | Level 12 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.