Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
512-000 Community First Bank, Lidcombe NSW512-170 Community First Bank, Lidcombe NSW514-179 RACQ Bank, Eight Mile Plains QLD527-000 Trust Bank, Hobart TAS527-001 Launceston, Launceston TAS527-002 Devonport, Devonport TAS527-003 Burnie, Burnie TAS527-004 Ulverstone, Ulverstone TAS527-005 Wynyard, Wynyard TAS527-006 Scottsdale, Scottsdale TAS| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 332-072 | SGP | St George Bank Limited | Level 12 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-082 | SGP | North Sydney | Level 1 60 Phillip St Parramatta NSW 2150 |
Map | PEH | — | |
| 332-083 | SGP | CB Newcastle | Level 1 Cnr Wharf Rd& Merewether St Newcastle NSW 2300 |
Map | PEH | — | |
| 332-084 | SGP | SGB Parramatta | L28-L35 8 Parramatta Sq 10 DarcySt Parramatta NSW 2150 |
Map | PEH | — | |
| 332-086 | SGP | Chatswood | Level 3 1 Chifley Square Sydney NSW 2000 |
Map | PEH | — | |
| 332-089 | SGP | ACT Premium Corporate | Level 1 60 Marcus Clarke Street Canberra ACT 2601 |
Map | PEH | — | |
| 332-090 | SGP | BT Margin Lending Regular Gearing | Level 20 275 Kent Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-091 | SGP | Westpac Margin Lending | Level 6 275 Kent Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-092 | SGP | St George Bank Limited | 60 Marcus Clarke Street Canberra ACT 2600 |
Map | PEH | — | |
| 332-093 | SGP | St George Bank Ltd Margin Lending | Level 11 55 Market Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-094 | SGP | St George Bank Limited | 183 Summer Street Orange NSW 2800 |
Map | PE | — | |
| 332-095 | SGP | SME NSW Central South West | Level 1 186 Baylis St Wagga Wagga NSW 2650 |
Map | PEH | — | |
| 332-096 | SGP | St George Bank Ltd Margin Lending | Level 11 55 Market Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-097 | SGP | SME Sydney CBD & East | Lvl 25 Tower 2 200 Barangaroo Ave Barangaroo NSW 2000 |
Map | PEH | — | |
| 332-098 | SGP | Sydney Quay Equity Finance | Level 13 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-099 | SGP | SME NSW North Coast | Level 1 68 Horton Street Port Macquarie NSW 2444 |
Map | PEH | — | |
| 332-100 | SGP | SME STG Connect | Level 4 4-16 Montgomery St Kogarah NSW 2217 |
Map | PEH | — | |
| 332-101 | SGP | Regional BB Dubbo | 123-125 Macquarie Street Dubbo NSW 2830 |
Map | PEH | — | |
| 332-102 | SGP | CB Chifley Square | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-103 | SGP | SME Sydney South | Level 3 57 Restwell Street Bankstown NSW 2200 |
Map | PEH | — | |
| 332-113 | SGP | Private Banking Platinum NSW A | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-114 | SGP | Private Banking Platinum NSW B | Level 4 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-115 | SGP | Private Banking Platinum NSW C | Level 4 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-118 | SGP | CB Bankstown | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-127 | SGP | CB Sydney Quay | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-182 | SGP | CB North Sydney | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-183 | SGP | CB Newcastle | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-184 | SGP | CB Parramatta | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-185 | SGP | CB Central Coast | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-192 | SGP | CB Canberra | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-201 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-202 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-203 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-205 | SGP | 360 Direct NSW | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
| 332-212 | SGP | 360 Direct - NSW | Level 2 55 Market Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-291 | SGP | STG - Finance | Level 12 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-392 | SGP | I&BB Operations Support Group | Level 12 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-401 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-403 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-407 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-408 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-409 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-501 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-502 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-503 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-507 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-508 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-509 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-527 | SGP | International Banking Div | 55 Market Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-601 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.