Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
  
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 733-395 | WBC | Doncaster | Sh G026 Westfield  Doncaster Rd Doncaster VIC 3108 | Map | PEH | — | |
| 733-396 | WBC | Preston East | Shop W-045 Northland Shpg Centre Preston VIC 3072 | Map | PEH | — | |
| 733-397 | WBC | Chirnside Park | Shop 636 Chirnside Park Shp Ctr Chirnside Park VIC 3116 | Map | PEH | — | |
| 733-398 | WBC | Sunbury | 65-67 Evans Street Sunbury VIC 3429 | Map | PEH | — | |
| 733-501 | WBC | Brimbank | Sh MM04 B-S/C Cnr Neale&Station Rd Deer Park VIC 3023 | Map | PEH | — | |
| 733-504 | WBC | Melbourne, 90 Collins Street | 90 Collins Street Melbourne VIC 3000 | Map | PEH | — | |
| 733-505 | WBC | Caroline Springs | Sh 7  221-222 Caroline Spring Blvd Caroline Springs VIC 3023 | Map | PEH | — | |
| 733-508 | WBC | Melbourne, 90 Collins Street | 90 Collins Street Melbourne VIC 3000 | Map | PEH | — | |
| 733-525 | WBC | Queen & Eagle Streets | Queen & Eagle Streets Brisbane QLD 4000 | Map | PEH | — | |
| 733-526 | WBC | 520 Collins Street | 520 Collins Street Melbourne VIC 3000 | Map | PEH | — | |
| 733-528 | WBC | 218 St Georges Terrace | 218 St Georges Terrace Perth WA 6000 | Map | PEH | — | |
| 733-534 | WBC | Melbourne Head Office | 150 Collins St Melbourne VIC 3000 | Map | PEH | — | |
| 733-539 | WBC | Pirie Street | 52 Pirie Street Adelaide SA 5000 | Map | PEH | — | |
| 733-546 | WBC | 275 George Street | 275 George Street Sydney NSW 2000 | Map | PEH | — | |
| 733-547 | WBC | Wales Corner, Melbourne | Cnr Collins and Swanston Streets Melbourne VIC 3000 | Map | PEH | — | |
| 733-549 | WBC | Wales Corner, Melbourne | Cnr Collins and Swanston Streets Melbourne VIC 3000 | Map | PEH | — | |
| 733-600 | WBC | Colac | 130-132 Murray Street Colac VIC 3250 | Map | PEH | — | |
| 733-602 | WBC | Melton | 359-361 High St Melton VIC 3337 | Map | PEH | — | |
| 733-605 | WBC | Ballarat | 302 Sturt Street Ballarat VIC 3350 | Map | PEH | — | |
| 733-606 | WBC | Geelong West | 166 Pakington Street Geelong West VIC 3218 | Map | PEH | — | |
| 733-607 | WBC | Ballarat | 302 Sturt Street Ballarat VIC 3350 | Map | PEH | — | |
| 733-608 | WBC | Waurn Ponds | Shp MM04 Waurn Ponds Shopping Cntr Grovedale VIC 3216 | Map | PEH | — | |
| 733-609 | WBC | Berwick | 37 High Street Berwick VIC 3806 | Map | PEH | — | |
| 733-611 | WBC | Swan Hill | 169-171 Campbell Street Swan Hill VIC 3585 | Map | PEH | — | |
| 733-612 | WBC | Berwick | 37 High Street Berwick VIC 3806 | Map | PEH | — | |
| 733-618 | WBC | Bendigo | 49 Mitchell Street Bendigo VIC 3550 | Map | PEH | — | |
| 733-620 | WBC | Warragul | 23 Victoria Street Warragul VIC 3820 | Map | PEH | — | |
| 733-621 | WBC | Echuca | 233 Pakenham Street Echuca VIC 3564 | Map | PEH | — | |
| 733-622 | WBC | Geelong | 95-97 Moorabool Street Geelong VIC 3220 | Map | PEH | — | |
| 733-623 | WBC | Wangaratta | 98 Murphy St Wangaratta VIC 3677 | Map | PEH | — | |
| 733-624 | WBC | Sunbury | 65-67 Evans Street Sunbury VIC 3429 | Map | PEH | — | |
| 733-625 | WBC | Hamilton | 96 Gray Street Hamilton VIC 3300 | Map | PEH | — | |
| 733-629 | WBC | Horsham | 93 Firebrace Street Horsham VIC 3400 | Map | PEH | — | |
| 733-632 | WBC | Shepparton | 210-216 Corio Street Shepparton VIC 3630 | Map | PEH | — | |
| 733-636 | WBC | Pakenham | 121 Main Street Pakenham VIC 3810 | Map | PEH | — | |
| 733-637 | WBC | Colac | 130-132 Murray Street Colac VIC 3250 | Map | PEH | — | |
| 733-638 | WBC | Sale | 225-227 Raymond Street Sale VIC 3850 | Map | PEH | — | |
| 733-642 | WBC | Shepparton | 210-216 Corio Street Shepparton VIC 3630 | Map | PEH | — | |
| 733-643 | WBC | Traralgon | 24-32 Franklin Street Traralgon VIC 3844 | Map | PEH | — | |
| 733-652 | WBC | Swan Hill | 169-171 Campbell Street Swan Hill VIC 3585 | Map | PEH | — | |
| 733-653 | WBC | Bairnsdale | 165 Main Street Bairnsdale VIC 3875 | Map | PEH | — | |
| 733-655 | WBC | Geelong | 95-97 Moorabool Sreet Geelong VIC 3220 | Map | PEH | — | |
| 733-656 | WBC | Portland | 62 Percy Street Portland VIC 3305 | Map | PEH | — | |
| 733-662 | WBC | Swan Hill | 169-171 Campbell Street Swan Hill VIC 3585 | Map | PEH | — | |
| 733-663 | WBC | Shepparton | 210-216 Corio Street Shepparton VIC 3630 | Map | PEH | — | |
| 733-665 | WBC | Swan Hill | 169-171 Campbell Street Swan Hill VIC 3585 | Map | PEH | — | |
| 733-674 | WBC | Bendigo | 49 Mitchell Street Bendigo VIC 3550 | Map | PEH | — | |
| 733-676 | WBC | Wangaratta | 98 Murphy Street Wangaratta VIC 3677 | Map | PEH | — | |
| 733-677 | WBC | Wangaratta | 98 Murphy St Wangaratta VIC 3677 | Map | PEH | — | |
| 733-679 | WBC | Geelong West | 166 Pakington Street Geelong West VIC 3218 | Map | PEH | — | 
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.