Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
512-000 Community First Bank, Lidcombe NSW512-170 Community First Bank, Lidcombe NSW514-179 RACQ Bank, Eight Mile Plains QLD527-000 Trust Bank, Hobart TAS527-001 Launceston, Launceston TAS527-002 Devonport, Devonport TAS527-003 Burnie, Burnie TAS527-004 Ulverstone, Ulverstone TAS527-005 Wynyard, Wynyard TAS527-006 Scottsdale, Scottsdale TAS| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 805-022 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street Adelaide SA 5000 |
Map | PEH | — | |
| 805-023 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | PEH | — | |
| 805-044 | CRU | Peoples Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | P | — | |
| 805-048 | CRU | Police Credit Union | 42 Helen Street Mount Gambier SA 5290 |
Map | PEH | — | |
| 805-050 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | PEH | — | |
| 805-051 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | EH | — | |
| 805-107 | CRU | Credit Union SA Ltd | GPO Box 699 Adelaide SA 5000 |
Map | P | — | |
| 805-113 | CRU | Fire Service Credit Union | 22 Chancery Lane Adelaide SA 5001 |
Map | P | — | |
| 806-007 | CRU | AFG Securities Group | Level 4 22 Delhi Street West Perth WA 6005 |
Map | EH | — | |
| 806-008 | CRU | Angelican Community Fund (Inc) | Level 17 109 St Georges Terrace Perth WA 6000 |
Map | EH | — | |
| 806-010 | CRU | Statewest Financial Services Ltd | 111 St Georges Terrace Perth WA 6000 |
Map | E | — | |
| 806-013 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street Adelaide SA 5000 |
Map | P H | — | |
| 806-015 | CRU | Police & Nurses Limited (P&N Bank) | PO Box 8609 Perth Bc WA 6849 |
Map | PEH | — | |
| 806-020 | CRU | G&C Mutual Bank Limited | Level 25 201 Elizabeth Street Sydney NSW 2000 |
Map | EH | — | |
| 806-024 | CRU | Police & Nurses Limited (P&N Bank) | PO Box 8609 Perth Bc WA 6849 |
Map | PEH | — | |
| 806-025 | CRU | Bank of Queensland | 100 Skyring Terrace Newstead QLD 4006 |
Map | E | — | |
| 806-028 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
| 806-033 | CRU | Police & Nurses Limited (P&N Bank) | PO Box 8609 Perth Bc WA 6849 |
Map | PEH | — | |
| 806-036 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
| 806-043 | CRU | BNK Banking Corporation Limited | Post Office Box 10155 Kalgoorlie WA 6430 |
Map | EH | — | |
| 806-714 | CRU | Cash Converters Pty Ltd | Level 11 141 St Georges Terrace Perth WA 6000 |
Map | EH | — | |
| 807-001 | CRU | Police Bank Limited | Level 27 1 Market Street Sydney NSW 2000 |
Map | PEH | — | |
| 807-005 | CRU | CPS Credit Union | 44 Waymouth Street Adelaide SA 5000 |
Map | P H | — | |
| 807-007 | CRU | Mystate Bank Limited | Level 2 137 Harrington Street Hobart TAS 7000 |
Map | EH | — | |
| 807-009 | CRU | Mystate Bank Limited | Level 2 137 Harrington Street Hobart TAS 7000 |
Map | PEH | — | |
| 807-010 | CRU | Mystate Bank Limited | Level 2 137 Harrington Street Hobart TAS 7000 |
Map | E | — | |
| 807-040 | CRU | Wise Australia Pty Ltd | Level 20 19-29 Martin Place Sydney NSW 2000 |
Map | EH | — | |
| 807-125 | CRU | NIUM PTY LTD | Level 4 152 Elizabeth Street Melbourne VIC 3000 |
Map | E | — | |
| 807-126 | CRU | NIUM PTY LTD - Fee Account | Level 4 152 Elizabeth Street Melbourne VIC 3000 |
Map | E | — | |
| 807-248 | CRU | AMERICAN EXPRESS AUSTRALIA LIMITED | 12 Shelley Street Sydney NSW 2000 |
Map | EH | — | |
| 808-044 | CRU | Resonance Settlement Account | Suite 305 2 Grosvenor Street Bondi Junction NSW 2022 |
Map | E | — | |
| 808-045 | CRU | Resonance Fees Account | Suite 305 2 Grosvenor Street Bondi Junction NSW 2022 |
Map | E | — | |
| 808-065 | CRU | MoneyGram | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-066 | CRU | MePay | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-067 | CRU | GoEscrow | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-068 | CRU | Payany1 Pty Ltd | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-069 | CRU | Azupay Trading P/L | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-070 | CRU | Azupay Trading P/L | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-071 | CRU | Azupay Trading P/L | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-072 | CRU | Azupay Trading P/L | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-073 | CRU | Azupay Trading P/L | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-074 | CRU | Azupay Trading P/L | (Agency to 802513) Woolloomooloo NSW 2011 |
Map | E | — | |
| 808-200 | CRU | Amber Labs Pty Ltd | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-201 | CRU | AcquireFX | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-202 | CRU | BTC Markets | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-203 | CRU | CoinGalaxy | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-204 | CRU | Crypto.com | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-205 | CRU | Independent Reserve | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-206 | CRU | Managed PM | (Agency to 803320) Melbourne VIC 3000 |
Map | EH | — | |
| 808-207 | CRU | neoxpay | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.