Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 808-308 | CRU | ZAI Australia Pty Ltd | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-309 | CRU | ZAI Australia Pty Ltd | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-310 | CRU | ZAI Australia Pty Ltd | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
| 808-311 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-312 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-313 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-314 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-315 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-316 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-317 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-318 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-319 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-320 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-321 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-322 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-323 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-324 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-325 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-326 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-327 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-328 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-329 | CRU | Cuscal Limited | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-340 | CRU | Cuscal WBG GCC Program | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 808-341 | CRU | Cuscal Velocity Global Wallet | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
| 812-000 | TCU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
| 812-170 | TCU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
| 812-472 | TCU | Health Professionals Bank | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
| 812-812 | TCU | Hiver Bank | 28-38 Powell Street Homebush NSW 2140 |
Map | E | — | |
| 813-000 | CAP | Capricornian Ltd (The) | 157 East Street Rockhampton QLD 4700 |
Map | PEH | — | |
| 813-001 | CAP | Capricornian Ltd (The) | 157 East Street Rockhampton QLD 4700 |
Map | PEH | — | |
| 813-049 | CAP | Capricornian Ltd (The) | 157 East Street Rockhampton QLD 4700 |
Map | PEH | — | |
| 814-232 | CUA | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
| 814-282 | CUA | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
| 814-999 | CUA | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | P | — | |
| 815-000 | PCU | Police Bank Limited | 25 Pelican Street Surry Hills NSW 2010 |
Map | EH | — | |
| 815-267 | PCU | Border Bank - Div of Police Bank | 25 Pelican Street Surry Hills NSW 2010 |
Map | EH | — | |
| 817-000 | WCU | Warwick Credit Union | 101 Palmerin Street Warwick QLD 4370 |
Map | EH | — | |
| 817-001 | WCU | Warwick Credit Union | 101 Palmerin Street Warwick QLD 4370 |
Map | E | — | |
| 817-002 | WCU | Warwick Credit Union | 101 Palmerin Street Warwick QLD 4370 |
Map | E | — | |
| 818-532 | COM | Bank of Communications Co. Ltd | Level 27 363 George Street Sydney NSW 2000 |
Map | EH | — | |
| 819-002 | IBK | Industrial&Commercial Bank of China | Level 1 220 George Street Sydney NSW 2000 |
Map | EH | — | |
| 819-003 | IBK | Industrial&Commercial Bank of China | 379 Collins Street Melbourne VIC 3000 |
Map | EH | — | |
| 819-006 | IBK | Industrial&Commercial Bank of China | L20 St Martins Tower 44St Georges T Perth WA 6000 |
Map | EH | — | |
| 819-007 | IBK | Industrial and Commercial Bank of C | 25/19 Waterfront Pl 1 Eagle Street Brisbane QLD 4000 |
Map | EH | — | |
| 820-000 | GPA | Global Payments Australia 1 Pty Ltd | Level 9 2 Kings Street Bowen Hills QLD 4006 |
Map | E | — | |
| 823-000 | ENC | AMB Endeavour Mutual Bank | 59 Buckingham Street Surry Hills NSW 2010 |
Map | E | — | |
| 824-000 | STH | The Shire...Local Banking | 47 Burelli Street Wollongong NSW 2500 |
Map | E | — | |
| 825-000 | SKY | Australian Unity Bank Limited | Level 14 114 Albert Rd South Melbourne VIC 3205 |
Map | E | — | |
| 833-001 | DBL | Defence Bank Limited | Level 10 31 Queen Street Melbourne VIC 3000 |
Map | PE | — | |
| 833-205 | DBL | Defence Bank Limited | Level 10 31 Queen Street Melbourne VIC 3000 |
Map | PE | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.