Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 112-902 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-903 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-904 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-906 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-907 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-908 | STG | St George Bank Limited | Civic Qtr Lvl 5 68 Northbourne Ave Canberra ACT 2601 |
Map | PEH | — | |
| 112-911 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-912 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-914 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-921 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PE | — | |
| 112-922 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-923 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-924 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-927 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-931 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-933 | STG | UPSL | 1C Homebush Bay Drive Rhodes NSW 2138 |
Map | PEH | — | |
| 112-934 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 112-998 | STG | Customer Transaction | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 113-100 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-250 | STG | Melbourne | 93-95 Queen Street Melbourne VIC 3000 |
Map | P H | — | |
| 113-251 | STG | Melbourne | Cnr Bourke & Elizabeth Street Melbourne VIC 3000 |
Map | P H | — | |
| 113-258 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PE | — | |
| 113-598 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-701 | STG | Business Banking | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 113-786 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-787 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-788 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-789 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-801 | STG | Commercial Credit | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 113-879 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-902 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-903 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-904 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-906 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-907 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-908 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-911 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-914 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-921 | STG | St George Bank Limited | 360 Bourke Street Melbourne VIC 3000 |
Map | PEH | — | |
| 113-957 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-975 | STG | UPSL | 355 Williams Street West Melbourne VIC 3003 |
Map | PEH | — | |
| 113-998 | STG | Customer Transaction | Cnr Bourke & Elizabeth Sts Melbourne VIC 3000 |
Map | PEH | — | |
| 114-100 | STG | UPSL | Ground Floor 52 Douglas Street Milton QLD 4064 |
Map | PEH | — | |
| 114-101 | STG | UPSL | Ground Floor 52 Douglas Street Milton QLD 4064 |
Map | PEH | — | |
| 114-102 | STG | UPSL | Ground Floor 52 Douglas Street Milton QLD 4064 |
Map | PEH | — | |
| 114-103 | STG | UPSL | Ground Floor 52 Douglas Street Milton QLD 4064 |
Map | PEH | — | |
| 114-250 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-251 | STG | Treasury - Queensland | Central Plaza Queen Street Brisbane QLD 4000 |
Map | P H | — | |
| 114-258 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PE | — | |
| 114-598 | STG | UPSL | Ground Floor 52 Douglas Street Milton QLD 4064 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.