Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 212-299 | CMB | Payment Operations | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 212-300 | CMB | NPP (Real Time Payments) | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | EH | — | |
| 212-824 | CMB | Payment Operations | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 212-825 | CMB | Treasury Operations | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 212-830 | CMB | Custody Operations | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 212-831 | CMB | Global Security Services Ops | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 212-840 | CMB | Corporate Banking Services NSW | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 213-300 | CMB | Melbourne | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 213-350 | CMB | Cheque Processing-Melbourne | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 214-400 | CMB | Brisbane | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 215-500 | CMB | Adelaide | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 216-600 | CMB | Perth | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 217-032 | CMB | Connect Credit Union of Tas Ltd | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 217-212 | CMB | Island State Credit Union (Tas) | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 217-314 | CMB | Island State Credit Union (Tas) | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 217-422 | CMB | Connect Credit Union of Tas Ltd | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 217-441 | CMB | Heritage Isle Credit Union Ltd(Tas) | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 217-700 | CMB | Hobart | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 219-111 | CMB | Service One Credit Union (ACT) | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 219-130 | CMB | Service One Credit Union (ACT) | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 219-210 | CMB | CPS Credit Union (ACT) | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | P | — | |
| 219-900 | CMB | Canberra | Level 18 85 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 222-200 | BNP | BNP Paribas | 60 Castlereagh Street Sydney NSW 2000 |
Map | PEH | — | |
| 226-600 | BNP | BNP Paribas Perth | Level 1 Suite 21-23 45 Ventnor Ave West Perth WA 6005 |
Map | PEH | — | |
| 232-001 | BAL | BAL Sydney | L38 Gov Phillip Twer 1 Farrer Plce Sydney NSW 2000 |
Map | PEH | — | |
| 234-001 | BAL | Brisbane | L 24 AMP Place 10 Eagle Street Brisbane QLD 4000 |
Map | PEH | — | |
| 242-000 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-001 | CTI | Citicorp Travellers' Cheques | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-002 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-050 | CTI | Inv Banking Treasury | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-060 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-200 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-205 | CTI | Closed | Refer to BSB 242-200 Sydney NSW 2000 |
Map | PEH | — | |
| 242-230 | CTI | Closed | Refer to BSB 242-200 Sydney NSW 2000 |
Map | PEH | — | |
| 242-255 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-260 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-265 | CTI | Virgin Money (Citi for NAB) | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 242-280 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 243-000 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 243-020 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 243-300 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 243-320 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 243-340 | CTI | Citi for NAB | Lvl 5/120 Collins St Melbourne VIC 3000 |
Map | PEH | — | |
| 244-000 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 244-400 | CTI | Closed | Refer to BSB 242-200 Sydney NSW 2000 |
Map | PEH | — | |
| 245-000 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 246-000 | CTI | Corporate Banking | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 246-600 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 246-610 | CTI | Citi for NAB | Level 24 2 Park Street Sydney NSW 2000 |
Map | PEH | — | |
| 246-640 | CTI | Citi for NAB | 37 St Georges Tce Perth WA 6000 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.