Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 306-821 | BWA | Online Account Opening | 300 Murray St Perth WA 6000 |
Map | PEH | — | |
| 306-825 | BWA | Darwin Business Centre | 300 Murray St Perth WA 6000 |
Map | PEH | — | |
| 306-937 | BWA | Bankwest Discharges | 300 Murray St Perth WA 6000 |
Map | PEH | — | |
| 306-974 | BWA | Ellenbrook | 300 Murray St Perth WA 6000 |
Map | PEH | — | |
| 306-988 | BWA | Livingston | 301 Murray St Perth WA 6001 |
Map | PEH | — | |
| 311-111 | ONE | in1bank Limited | Level 3 257 Clarence Street Sydney NSW 2000 |
Map | EH | — | |
| 313-000 | BAU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PE | — | |
| 313-140 | BAU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
| 313-141 | BAU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
| 323-333 | KEB | KEB Hana Bank Sydney Branch | Level 12 2 Chifley Square Sydney NSW 2000 |
Map | EH | — | |
| 325-185 | BYB | Beyond Bank Australia | 100 Waymouth Street Adelaide SA 5000 |
Map | EH | — | |
| 330-033 | SGP | St George Bank Limited | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 330-040 | SGP | St George Bank Limited | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 330-041 | SGP | St George Bank Limited | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 330-042 | SGP | St George Bank Limited | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 330-044 | SGP | St George Bank Limited | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-001 | SGP | Sydney Quay Head Office | Level 13 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-002 | SGP | St.George Partnership | TwrTwoIntlTwr 200 Barangaroo Ave Barangaroo NSW 2000 |
Map | PEH | — | |
| 332-003 | SGP | Sydney Quay CBD | 200 Barangaroo Ave Barangaroo NSW 2000 |
Map | PEH | — | |
| 332-005 | SGP | Property Finance Chifley Square | Level 4 1 Chifley Square Sydney NSW 2000 |
Map | PEH | — | |
| 332-011 | SGP | CB Liverpool | 200 Barangaroo Ave Barangaroo NSW 2000 |
Map | PEH | — | |
| 332-012 | SGP | SME Wollongong | Level 1 197-199 Crown St Wollongong NSW 2500 |
Map | PEH | — | |
| 332-013 | SGP | Private Banking | Level 5 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-015 | SGP | Canberra City | 60 Marcus Clarke Street Canberra ACT 2600 |
Map | PEH | — | |
| 332-018 | SGP | Bankstown | Level 5 2-14 Meredith Street Bankstown NSW 2200 |
Map | PEH | — | |
| 332-019 | SGP | Kogarah Corporate Centre | Level 5 2-14 Meredith Street Bankstown NSW 2200 |
Map | PEH | — | |
| 332-020 | SGP | Sydney Quay Corporate | 200 Barangaroo Ave Barangaroo NSW 2000 |
Map | PEH | — | |
| 332-022 | SGP | St George Bank Limited | Level 3 1 Chifley Square Sydney NSW 2000 |
Map | PEH | — | |
| 332-025 | SGP | Commercial Property | Level 4 1 Chifley Square Sydney NSW 2000 |
Map | PEH | — | |
| 332-026 | SGP | Property Finance CC & Hunter Region | 12 Perkins Street Newcastle NSW 2300 |
Map | PEH | — | |
| 332-027 | SGP | Sydney Quay Central | 200 Barangaroo Ave Barangaroo NSW 2000 |
Map | PEH | — | |
| 332-028 | SGP | CB Chifley Sq Leisure & Hospitality | 200 Barangaroo Ave Barangaroo NSW 2000 |
Map | PEH | — | |
| 332-029 | SGP | St George Bank Limited | Level 1 60 Phillip Street Parramatta NSW 2150 |
Map | PEH | — | |
| 332-030 | SGP | St George Bank Limited | Level 1 4 Bligh Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-033 | SGP | Parramatta South West | Level 1 60 Phillip Street Parramatta NSW 2150 |
Map | PEH | — | |
| 332-034 | SGP | CB Wetherill Park | Suite 103 Level 1 447 Victoria St Wetherill Park NSW 2164 |
Map | PEH | — | |
| 332-035 | SGP | Property Finance Wetherill Park | Suite 103 - Level 1 447 Victoria St Wetherill Park NSW 2164 |
Map | PEH | — | |
| 332-037 | SGP | St George Bank Limited | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-044 | SGP | Property Finance Southern Region | Level 5 2-14 Meredith Street Bankstown NSW 2200 |
Map | PEH | — | |
| 332-045 | SGP | Sydney Quay Property Finance | Level 13 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-050 | SGP | SME Sydney North | Level 5 67 Albert Street Chatswood NSW 2067 |
Map | PEH | — | |
| 332-051 | SGP | BC Sydney North Region | Level 5 67 Albert Avenue Chatswood NSW 2067 |
Map | PEH | — | |
| 332-052 | SGP | BC Sydney South Region | Level 12 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-053 | SGP | SME Sydney West | Level 1 60 Phillip Street Parramatta NSW 2150 |
Map | PEH | — | |
| 332-054 | SGP | SME ACT | Level 1 60 Marcus Clarke St Canberra ACT 2600 |
Map | PEH | — | |
| 332-055 | SGP | BC Head Office | Level 12 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-056 | SGP | SME Newcastle | Lvl 1 Cnr Wharf Rd & Merewether St Newcastle NSW 2300 |
Map | PEH | — | |
| 332-058 | SGP | BC Central Coast | Level 1 138 Mann Street Gosford NSW 2250 |
Map | PEH | — | |
| 332-067 | SGP | St George Bank Limited | Level 1 4 Bligh Street Sydney NSW 2000 |
Map | PEH | — | |
| 332-071 | SGP | St George Bank Limited | 60 Marcus Clarke Street Canberra ACT 2600 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.