Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 114-701 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-801 | STG | Commercial Credit | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 114-879 | STG | Brisbane | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-902 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-903 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-904 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-906 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-907 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-911 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-914 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-921 | STG | St George Bank Limited | Level 5 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 114-998 | STG | Customer Transaction | Central Plaza Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
| 115-100 | STG | UPSL | 55 Currie Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-101 | STG | UPSL | 55 Currie Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-102 | STG | UPSL | 55 Currie Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-250 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-251 | STG | Treasury - South Australia | 144 Rundle Mall Adelaide SA 5000 |
Map | P H | — | |
| 115-258 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PE | — | |
| 115-565 | STG | UPSL | 55 Currie Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-598 | STG | UPSL | 55 Currie Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-701 | STG | Business Banking | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 115-879 | STG | Adelaide | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-902 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-903 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-904 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-906 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-907 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-908 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PEH | — | |
| 115-911 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-914 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-921 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PE | — | |
| 115-922 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-923 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-924 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-927 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-931 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-934 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 115-998 | STG | St George Bank Limited | 108 King William Street Adelaide SA 5000 |
Map | PEH | — | |
| 116-100 | STG | UPSL | 311 Wellington Street Perth WA 6000 |
Map | PEH | — | |
| 116-101 | STG | UPSL | 311 Wellington Street Perth WA 6000 |
Map | PEH | — | |
| 116-102 | STG | UPSL | 311 Wellington Street Perth WA 6000 |
Map | PEH | — | |
| 116-103 | STG | UPSL | 311 Wellington Street Perth WA 6000 |
Map | PEH | — | |
| 116-250 | STG | GF | 152-158 St George's Terrace Perth WA 6000 |
Map | P H | — | |
| 116-251 | STG | GF | 152-158 St George's Terrace Perth WA 6000 |
Map | P H | — | |
| 116-258 | STG | St George Bank Limited | 4-16 Montgomery Street Kogarah NSW 2217 |
Map | PE | — | |
| 116-598 | STG | UPSL | 311 Wellington Street Perth WA 6000 |
Map | PEH | — | |
| 116-879 | STG | Perth | 152-158 St George's Terrace Perth WA 6000 |
Map | PEH | — | |
| 116-902 | STG | St George Bank Limited | 152-158 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
| 116-903 | STG | St George Bank Limited | 152-158 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
| 116-904 | STG | St George Bank Limited | 152-158 St Georges Terrace Perth WA 6000 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.