Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 704-114 | CUS | CARDS4ALL PTY LTD | Unit 17 329-333 Golden Four Drive Tugun QLD 4224 |
Map | E | — | |
| 704-117 | CUS | East Coast Capital Pty Ltd | Level 7 8/10 Karp Court Bundall QLD 4217 |
Map | E | — | |
| 704-119 | CUS | Traditional Credit Union CDC | 9 Rowling Street Casuarina NT 0810 |
Map | PEH | — | |
| 704-140 | CUS | Columbus Capital Pty Ltd | Level 12 77 Castlereagh Street Sydney NSW 2000 |
Map | EH | — | |
| 704-141 | CUS | BOQS BUSINESS BPAY BILLER | Level 31 2 Chifley Square Sydney NSW 2000 |
Map | E | — | |
| 704-154 | CUS | Cards - 4 All - EFTPOS Prepaid | Unit 1 116 Petrel Avenue Mermaid Waters QLD 4218 |
Map | E | — | |
| 704-157 | CUS | Cards4All EFTPOS Single Load | 12 Paul Street Birkdale QLD 4159 |
Map | E | — | |
| 704-159 | CUS | Cards4All EFTPOS Reloadable | PO Box 280 Tugun QLD 4224 |
Map | E | — | |
| 704-161 | CUS | Cards4All Visa Gift | 71 York Street Beenleigh QLD 4207 |
Map | E | — | |
| 704-165 | CUS | Heartland Bank Australia | Level 20 8 Exhibition Street Melbourne VIC 3000 |
Map | EH | — | |
| 704-176 | CUS | CARDS4ALL | 12 Paul Street Birkdale QLD 4159 |
Map | E | — | |
| 704-184 | CUS | Transact2 Pty Ltd | 40 Kaylene Court Kilcoy QLD 4515 |
Map | E | — | |
| 704-189 | CUS | Coastline Bank | 64 Elbow Street West Kempsey NSW 2440 |
Map | PEH | — | |
| 704-191 | CUS | Bank First | 117 Camberwell Road Hawthorn East VIC 3123 |
Map | PEH | — | |
| 704-230 | CUS | BANKVIC | Level 3 215 Spring Street Melbourne VIC 3000 |
Map | PEH | — | |
| 704-231 | CUS | BANKVIC | LEVEL 3 215 SPRING STREET Melbourne VIC 3000 |
Map | PE | — | |
| 704-235 | CUS | DNISTER UKRAINIAN CREDIT CO-OP LTD | 912 MT ALEXANDER ROAD Essendon VIC 3040 |
Map | PEH | — | |
| 704-241 | CUS | Community Mutual Ltd T/A Regional A | 54 NE TECH PARK MADDGWICK DRIVE Armidale NSW 2350 |
Map | PE | — | |
| 704-244 | CUS | Cards 4 All Pty Ltd | 12 Paul St Birkdale QLD 4159 |
Map | E | — | |
| 704-245 | CUS | Bill Buddy Pty Ltd | 3/56 Santa Cruz Blvd Clear Island Waters QLD 4226 |
Map | E | — | |
| 704-303 | CUS | Railways Credit Union (Move Bank) | Level 1 179 Ann Street Brisbane QLD 4000 |
Map | EH | — | |
| 704-332 | CUS | Banana Coast Credit Union | 69 Park Beach Road Coffs Harbour NSW 2450 |
Map | E | — | |
| 704-342 | CUS | Indue - DFFH | 50 Lonsdale Street Melbourne VIC 3000 |
Map | E | — | |
| 704-345 | CUS | Banana Coast Credit Union | 69 Park Beach Road Coffs Harbour NSW 2450 |
Map | E | — | |
| 704-400 | CUS | Indue Money | Level 3 601 Coronation Drive Toowong QLD 4066 |
Map | E | — | |
| 704-426 | CUS | Bundy Bowl & Leisure Complex | 10 O'Meara Ave Bundaberg QLD 4670 |
Map | E | — | |
| 704-431 | CUS | The Mutual Bank | 417 High Street Maitland NSW 2320 |
Map | E | — | |
| 704-463 | CUS | Viro International Pty Ltd | 1 Pisa Court Surfers Paradise QLD 4217 |
Map | E | — | |
| 704-472 | CUS | Great Southern Business Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | EH | — | |
| 704-473 | CUS | Viro International Pty Ltd | 1 Pisa Court Surfers Paradise QLD 4217 |
Map | E | — | |
| 704-495 | CUS | Webster Dolita Finance Ltd | 44 Armstrong Street Ballarat VIC 3350 |
Map | E | — | |
| 704-505 | CUS | APS Benefits Group Ltd | 440 William Street West Melbourne VIC 3003 |
Map | E | — | |
| 704-555 | CUS | CUSS - Master Card Payments | 6 Moorak Street Taringa QLD 4068 |
Map | E | — | |
| 704-589 | CUS | Indue IDebit V2 | Level 3 601 Coronation Drive Toowong QLD 4066 |
Map | E | — | |
| 704-600 | CUS | Indue Ltd - IDebit | Level 3 601 Coronation Drive Toowong QLD 4066 |
Map | E | — | |
| 704-606 | CUS | Queensland Country Bank Ltd | 333 Ross River Road Aitkenvale QLD 4814 |
Map | P | — | |
| 704-640 | CUS | Queensland Country Bank Ltd | 333 Ross River Road Aitkenvale QLD 4814 |
Map | P | — | |
| 704-657 | CUS | Safe Business Finance Pty Ltd | Suite D1 Lvl3 140 Bundall Rd Bundall QLD 4217 |
Map | E | — | |
| 704-687 | CUS | Warwick Credit Union Ltd | 101 Palmerin Street Warwick QLD 4370 |
Map | E | — | |
| 704-698 | CUS | Lutheran Laypeople's League IDebit | 175 Archer Street North Adelaide SA 5006 |
Map | E | — | |
| 704-723 | CUS | DNISTER UKRAINIAN CREDIT CO-OP LTD | 912 Mt Alexander Road Essendon VIC 3040 |
Map | PEH | — | |
| 704-763 | CUS | CARDS4ALL PTY LTD | 71 York Street Beenleigh QLD 4207 |
Map | E | — | |
| 704-770 | CUS | Debit Pro Pty Ltd | Unit 3 3375 Pacific Highway Springwood QLD 4127 |
Map | E | — | |
| 704-772 | CUS | Indue Ltd | 10/88 Tribune St South Brisbane QLD 4101 |
Map | EH | — | |
| 704-865 | CUS | Qudos Bank | Connect Cor Ctr L8 191 O'Riordan St Mascot NSW 2020 |
Map | PEH | — | |
| 704-870 | CUS | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | EH | — | |
| 704-879 | CUS | RAMS Financial Group P/L | Level 12 321 Kent Street Sydney NSW 2000 |
Map | P | — | |
| 704-901 | CUS | Anglican Financial Services | GROUND FLOOR 410 ANN STREET Brisbane QLD 4000 |
Map | PE | — | |
| 704-903 | CUS | MyLife MyFinance | 535 Bourke Street Melbourne VIC 3000 |
Map | PE | — | |
| 704-913 | CUS | BAPLINK | 53 PROSPECT ROAD Gaythorne QLD 4051 |
Map | E | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.