Paste a BSB like 012-074 or 012074, or use wildcards like 012_%. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
| BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
|---|---|---|---|---|---|---|---|
| 656-100 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-144 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-245 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-252 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-262 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-300 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-325 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-335 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-400 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | EH | — | |
| 656-402 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-406 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-440 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-460 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-463 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-466 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-470 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-480 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-500 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-505 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-528 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-532 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-542 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-563 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-581 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-599 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-600 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-646 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-666 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-700 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-705 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-732 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-740 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-800 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-822 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-900 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-932 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 656-999 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
| 659-000 | GCB | G&C Mutual Bank Limited | Level 25 201 Elizabeth Street Sydney NSW 2000 |
Map | PEH | — | |
| 664-000 | SUN | Closed | Refer to BSB 484-799 05/19 Brisbane QLD 4000 |
Map | EH | — | |
| 664-001 | SUN | Closed | Refer to BSB 484-799 - 08/05 Brisbane QLD 4000 |
Map | EH | — | |
| 670-864 | YOU | UBank | Level 9 2 Carrington St Sydney NSW 2000 |
Map | EH | — | |
| 670-865 | YOU | 86 400 Pty Ltd | Level 9 2 Carrington St Sydney NSW 2000 |
Map | EH | — | |
| 671-000 | HPC | Heritage People's Choice | 50 Flinders Street Adelaide SA 5000 |
Map | E | — | |
| 676-000 | GTW | Gateway Bank Ltd | Level 10 68 York Street Sydney NSW 2000 |
Map | EH | — | |
| 680-000 | GBS | Greater Bank | 103 Tudor Street Hamilton NSW 2303 |
Map | EH | — | |
| 702-011 | CUS | Indue (gateway) | LEVEL 10 88 Tribune street South Brisbane Bc QLD 4101 |
Map | EH | — | |
| 702-027 | CUS | Baptist Financial Svcs-Visa Prepaid | Level 4 5 Saunders Close Macquarie Park NSW 2113 |
Map | E | — | |
| 702-029 | CUS | Rivva Pty Ltd | Suite 1 4 Cross Street Hurstville NSW 2220 |
Map | E | — | |
| 702-056 | CUS | Moneytech Services Pty Ltd | Level 5 122 Walker Street North Sydney NSW 2060 |
Map | E | — | |
| 702-061 | CUS | Tyro Payments Limited | 18/55 Market Street Sydney NSW 2000 |
Map | EH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.